Catagory: Smart TVs
SKU: ELED-40SMART(E)
Panel Specification | |
E-LED or D-LED | D-LED |
Panel Supplier | LC390TA2A |
Aspect Ratio | 16:9 |
Panel Size | 39inch |
Display Resolution | 1366*768 |
Refresh Rate | 60Hz |
Display Color | 1.07B |
Brightness | 200cd/m2 |
Luminance Unifomity | ≥65% |
Color Gamut | ≥28% |
Contrast Ratio | 3000:1 |
Response Time | 8ms |
Viewing Angle (H/V) | 176°/176° |
Life Time | >30000H |
TV System | |
MainBoard | TP.MS5507.PB801 |
ATV Video System | PAL,SECAM |
ATV Sound System | BG, DK, I, NICAM/A2 |
DTV Video System | N/A |
DTV Sound System | N/A |
Video Input | |
PC-RGB | up to 1920*1080@60Hz |
CVBS | PAL,NTSC,SECAM |
Component | 480i,480p,576i,576p,720p,1080i,1080p |
HDMI | 480i,480p,576i,576p,720p,1080i,1080p |
Other | N/A |
Picture | |
Naturalight Technology | N/A |
Dynamic Contrast | YES |
Color Temperature | Warm,Normal,Cool |
Backlight Adjustable | YES |
Scaler Mode | YES |
Picture Effect | YES |
YC Comb Filter | 3D |
Adaptive Deinterlacing | 3D |
Dynamic Noise Reduction | YES |
Others | N/A |
SOUND | |
Audio Power Output | 2*6W(±10%) |
Smart Volume | YES |
Sound Effect | YES |
Others | N/A |
TERMINALS | |
RF In | 1 |
CVBS In | 1 |
YPbPr In | 1 |
CVBS&YPbPr Audio In | 1 |
SCART | N/A |
CI Slot In | N/A |
VGA In | 1 |
PC Audio In | 1 |
HDMI In | 2 |
USB Slot In | 3 |
LAN(RJ45) | 1 |
Earphone Out | 1 |
CVBS Out | N/A |
COAX Out | 1 |
Optical Out | N/A |
Line Out | 1 |
Other | N/A |
Function | |
OS | android 4.4.3 |
Hardware Configuration | CPU:ARM Cortex-A7 Quad Core |
GPU:Mail450 | |
CPU Frequency:850MHZ | |
GPU Frequency:Mail450 MGP2 400MHZ | |
DDR:512M Byte DDR3 | |
Flash Memory:4G Byte Nand Flash | |
IPTV | N/A |
WIFI(802.11b/g/n) | yes |
DLNA | N/A |
Upgrade | USB update |
Startup Setting | N/A |
HDCP | yes |
Closed Caption | N/A |
V-CHIP | N/A |
Hotel Mode | N/A |
DVD | N/A |
License | N/A |
OSD Language | Multilingual |
Remote Control Type | Infrared |
Others | TELETEXT,USB CLONING,PVR,TIME SHIFT |
Material | |
Front Cover | Plastic |
Back Cover | Plastic |
Base Stand | Plastic |
Carton | AB corrugated |
Package | PE |
Remote Control | Plastic |
Others | N/A |
Structural Info. | |
ID | GJM NO6 |
Default Color of Front Cover | Black |
Default Color of Back Cover | Black |
Keyboard Color | Black |
Base Stand Color | Black |
AC switch | N/A |
Keyboard Postion | Right side, edge, |
Keyboard Type | Mechanical keys |
With Base Stand Dimension | 891*220*557mm |
Without Base Stand Dimension | 891*88*514mm |
Main Body Dimension | 995*147*610mm |
Net Weight (With The Base) | 6.6Kg |
Gross Weight | 8.6Kg |
Package | EPS |
Drop Standard | CNC |
Others | N/A |
Basic INFO. | |
Certification | TBD |
Power Supply | AC:100V-240V 50/60Hz |
Energy Efficiency Grade | TBD |
Power Consumption-TV ON | ≤75W |
Power Consumption-Standby | ≤0.5W |
Others | N/A |
Accessories | |
Operation Manual | YES |
Remote Control | YES |
Base Stand | YES |
3D Glasses | N/A |
Mini terminals conversion line | N/A |
Battery | YES |
Wall Bracket | YES |
Power Cable | YES |
SoundBar | N/A |
Others | N/A |
Container Loading | |
20 feet | 261 |
40 feet | 525 |
40 feet high | 708 |
Barcodes | |
EF Barcode | 6091310609797 |
POS Barcode | 4990576606064 |