Catagory: Smart TVs
SKU: ELED-32SMART(T2-M)
Environmental considerations | |||
Storage conditions | Temperature | -10°- +60° | |
Humidity | ≤80% | ||
Working conditions | Temperature | 0°- +40° | |
Humidity | ≤80% | ||
Type | Normal or Smart TV | Smart TV with DVB-T2 | |
Accessories | |||
Accessories | Remote Control | 1pcs | |
User's manual | 1pcs | ||
Power Cord | 1sets | ||
Batteries | 2pcs | ||
Features | |||
Advanced Features | Comb Filter | 3D | |
Deinterlace | 3D | ||
Weak Signal Enhancement | Yes | ||
Noise Reduction | 3D | ||
On/Off Timer | Yes | ||
Sleep Timer | Yes | ||
Display Features | |||
LED Panel | Panel size | 31.5"(diagonal) | |
Active Opening Area | 697.685 (H) x 392.256 (V) | ||
Resolution | 1366 x R.G.B. x 768 | ||
Aspect Ratio | 16:9 | ||
Pixel Pitch | 0.51075(H) x 0.51075 (V) | ||
Color Depth | 16.7M | ||
Brightness(cd/m2) | 210 | ||
Conrast Ratio | 5,000 : 1 | ||
Viewing Angle | 176(H)/176(V) | ||
Response time | 7ms (Gray to Gray Average) | ||
Life time | >30,000 hrs | ||
TV system | |||
ATV | Receiving range | Air CH2~CH69 | |
Cable CH1~CH125 | |||
Input Imepedance | 75ohm | ||
Video System | PAL, NTSC | ||
Sound System | M/N | ||
MTS, SAP | |||
Soud Device | |||
Speakers | Speaker Type | Inseparable | |
Max Audio Output | 2x8W(8Ω) THD+N<10% @1KHz | ||
Terminals | |||
Input | TV | 1pcs. (F 75Ω) | |
CVBS | 2pcs. (RCA terminal) | ||
YPbPr | 1pcs. (RCA terminal) | ||
CVBSY/PBPR AUDIO | 1pcs. (RCA terminal) | ||
HDMI | 2pcs. (HDMI1.4, HDCP1.2) | ||
PC | 1pcs (15PIN D-SUB) | ||
PC AUDIO | 1pcs. (Φ3.5 Earphone terminal ) | ||
USB | 2pcs. (USB2.0, mutilmedia play, software upgrade) | ||
YPBPR MINI | Option | ||
CVBS2 | Option | ||
Output | HEADPHONE OUTPUT | 1 (Φ3.5 Earphone terminal ) | |
AV Out | Option | ||
Keyboard | |||
Keyboard Functions | Power/Menu/Source/ Up/ Down/ Left/ Right | ||
OSD Features | |||
OSD | OSD Features | Colourful | |
OSD Languages | multi-language | ||
Chipset solution | |||
Solution | MSTAR V59 | ||
Power information | |||
Power | Power Supply | 100V-240V 50/60Hz | |
Power Consuption | 50W | ||
Standby Power | ≤0.5W | ||
Packing | |||
Dimension(mm) | 1134*231*715mm(packing carton) | ||
Weight | Net / Gross weight 7.5 / 9kgs | ||
Loading info | 40'HQ - 1100pcs | ||
POS Barcode: 4990576606071 |