Catagory: Smart TVs
SKU: ELED-43SMART(T2-C)
Panel Specification | |
E-LED or D-LED or LED | DLED |
Light mixing distaNOe | 43 |
Panel Supplier | HV430FHB-N40 |
Aspect Ratio | 16:9 |
Panel Size (iNOh) | 43inch |
Display Resolution | 1920*1080 |
Refresh Rate | 60HZ |
Brightness (cd/m2) | 240nit |
Luminance Unifomity | 65 |
Color Gamut | 28% |
Contrast Ratio | 1000 |
Response Time | 8s |
Viewing Angle (H/V) | H:70/V:60 |
Life Time | 30000h |
Color | 6 |
System & Features | |
MainBoard | CV628 |
ATV Video System | PAL,SECAM |
ATV Sound System | BG,DK,NICAM |
DTV Video System | MPEG-2 MP@ML,MPEG-2 MP@HL,H.264 |
DTV Sound System | MPEG-1 Layer 1/2,MPEG-2 Layer 2,DD,DD+ |
Max Storage Channels | ATV:48.25MHZ-863.25MHZ |
DTV:VHF(174MHZ-230MHZ),UHF(474MHZ-862MHZ) | |
Picture | |
Naturalight Technology | N/A |
Dynamic Contrast | YES |
Color Temperature | Normal、Warm、Cool |
Backlight Adjustable | N/A |
Scaler Mode | YES |
Picture Effect | YES |
YC Comb Filter | 3D |
Adaptive Deinterlacing | YES |
Dynamic Noise Reduction | YES |
Others | N/A |
SOUND | |
Audio Power Output | 2*7W(±10%) |
Smart Volume | NO |
Sound Effect | YES |
Others | N/A |
TERMINALS | |
RF Input(Antenna) | 1 |
CVBS Audio In | 1 |
SCART | 0 |
CI Slot In | 0 |
YPbPr In | 1 |
Audio Input for YPbPr | 1 |
VGA In(RGB) | 1 |
Audio In for RGB | 1 |
HDMI In | 2 |
USB Slot In | 3 |
LAN(RJ45) | 1 |
Earphone Out | 1 |
Audio/CVBS Out | 0 |
D5 | 0 |
Optical Out OR COAX | COAX |
Line Out | 0 |
Other Slot | |
Signal Format Capability | |
Component Video Format | Y,Pb/Cb,Pr/Cr: Max Resolution 1080P |
DVI Video Format | Max Resolution 1920*1080 |
HDMI Video Format | Max Resolution 1920*1080 |
PC Compatibility | Max Resolution 1920*1080 |
3D | N/A |
USB Connection | MOVIE: mpg,avi,ts,mov,mkv,dat,mp4,vob; MUSIC: MP3,m4a,aac PHOTO:jpg,jpeg,bmp,png SUBTITLE: srt,ssa,ass,smi,sub,txt |
SoundBar | |
Track | |
Connect Mode |
Function | |
Shutter 3D | N/A |
Polarized 3D | N/A |
2D TO 3D | N/A |
Adjust the depth of field | N/A |
IPTV OR SMART TV | YES |
WIFI(802.11b/g/n) | YES(802.11 b/g/n) |
internet Browser | N/A |
Android System | |
CPU:Cortex A7 Quad Core CPU | |
GPU:Mali450MP2 GPU | |
DDR:Integrated 512MB | |
Android Version:4.4 | |
eMMC Flash:4G Byte | |
DLNA | N/A |
OSD Language | According to the actual requirements |
Upgrade | USB |
Source in OSD | YES |
Clock/Sleep Timers | YES |
Wake up/Turn off time | N/A |
Wake up Source/Chanel | N/A |
Watch Time Limit | YES |
Startup Setting | N/A |
Picture Freeze | N/A |
Hotel | N/A |
License | N/A |
Remote Control Type | Infrared |
Others | N/A |
Material | |
Front Cover | plastics |
Back Cover | plastics |
Base Stand | plastics |
Carton | AB |
Package | PE |
Remote Control | plastics |
Others | N/A |
Structural Info. | |
Default Color of Front Cabinet | Black |
Default Color of Front Cabinet | Black |
Keyboard Color | Black |
Base Stand Color | Black |
AC switch | N/A |
Keyboard Postion | Right Side |
Keyboard Type | Mechanical |
With Base Stand Dimension | 969*234*605mm |
Without Base Stand Dimension | 969*74.6*562mm |
Border Width | Top/Left/Right:12.36mm,Bottom:17.5mm |
Thinkness(W-O The Base) | Max:73.8mm |
Min:43.6mm | |
Main Body Dimension | 1088*153*667mm |
Base Stand Dimension | 233mm |
Net Weight (W-O the Base) | 8.04kg |
Net Weight (With The Base) | 8.16kg |
Gross Weight | 10.7kg |
Package | EPS |
Drop Standard | international standard |
Others | N/A |
Container Loading | |
20 feet | 237 |
40 feet | 486 |
40 feet high | 656 |
Basic INFO. | |
Certification | TBD |
Power Supply | AC 100V-240V 50/60Hz |
Energy efficieNOy index | TBD |
Power Consumption-TV ON | ≤75W |
Power Consumption-Standby | ≤0.5W |
Others | N/A |
Accessories | |
Operation Manual | Packaging in the accessories bag |
Remote Control | Packaging in the accessories bag |
Base Stand | Packaging in the accessories bag |
3D Glasses | N/A |
Mini terminals conversion line | N/A |
Battery | N/A |
Wall Bracket | N/A |
Power Cable | Random outer lock attached , two core European regulatory power cord , the machine 1.5m |
SoundBar | N/A |
Others | N/A |