Catagory: LED TVs
SKU: ELED-550UHD
Panel Specification | |
E-LED or D-LED | D-LED |
Panel Supplier | BOE HV550QUB-B10 |
Aspect Ratio | 16:9 |
Panel Size | 55inch |
Display Resolution | 3840*2160 |
Refresh Rate | 60Hz |
Display Color | 1.07G |
Brightness | 280cd/m2 |
Luminance Unifomity | ≥65% |
Color Gamut | ≥28% |
Contrast Ratio | 1200;1 |
Response Time | 8ms |
Viewing Angle (H/V) | 178(H)/178(V) |
Life Time | >30000小时 |
TV System | |
MainBoard | T.MS3458.U801 |
ATV Video System | PAL,SECAM |
ATV Sound System | BG, DK, I, L/L’NICAM/A2 |
DTV Video System | MPEG-2 MP@ML, MPEG-2 MP@HL, H.264 |
DTV Sound System | MPEG-1 layer 1/2, DD, AAC, HE-AAC |
Video Input | |
PC-RGB | up to 1920*1080@60Hz |
CVBS | PAL,NTSC,SECAM |
Component | 480i,480p,576i,576p,720p,1080i,1080p |
HDMI | 480i,480p,576i,576p,720p,1080i,1080p,2160P |
Other | N/A |
Picture | |
Naturalight Technology | N/A |
Dynamic Contrast | YES |
Color Temperature | Warm,Normal,Cool |
Backlight Adjustable | YES |
Scaler Mode | YES |
Picture Effect | YES |
YC Comb Filter | 3D |
Adaptive Deinterlacing | 3D |
Dynamic Noise Reduction | YES |
Others | N/A |
SOUND | |
Audio Power Output | 2*8W(±10%) |
Smart Volume | YES |
Sound Effect | YES |
Others | N/A |
TERMINALS | |
RF In | 1 |
CVBS In | 1 |
YPbPr In | 1 |
CVBS&YPbPr Audio In | 1 |
SCART | N/A |
CI Slot In | N/A |
VGA In | N/A |
PC Audio In | N/A |
HDMI In | 4 |
USB Slot In | 1 |
LAN(RJ45) | N/A |
Earphone Out | 1 |
CVBS Out | N/A |
COAX Out | 1 |
Optical Out | N/A |
Line Out | N/A |
Other | N/A |
Function | |
OS | N/A |
Hardware Configuration | CPU:N/A |
GPU:N/A | |
CPU Frequency:N/A | |
GPU Frequency:N/A | |
DDR:N/A | |
IPTV | N/A |
WIFI(802.11b/g/n) | N/A |
DLNA | N/A |
Upgrade | USB update |
Startup Setting | yes |
HDCP | yes |
Closed Caption | N/A |
V-CHIP | N/A |
Hotel Mode | yes |
DVD | N/A |
License | Dolby |
OSD Language | Multilingual |
Remote Control Type | Infrared |
Others | TELETEXT |
Material | |
Front Cover | Metal |
Back Cover | Plastic |
Base Stand | Metal |
Carton | AB corrugated |
Package | PE |
Remote Control | Plastic |
Others | N/A |
Structural Info. | |
ID | K200 |
Default Color of Front Cover | Black |
Default Color of Back Cover | Black |
Keyboard Color | Black |
Base Stand Color | Black |
AC switch | N/A |
Keyboard Postion | Right side, edge, |
Keyboard Type | Mechanical keys |
With Base Stand Dimension | 1244*285*766mm |
Without Base Stand Dimension | 1244*75*719mm |
Main Body Dimension | 1380*153*860mm |
Net Weight (With The Base) | 15.5kg |
Gross Weight | 20.5kg |
Package | EPS |
Drop Standard | CNC |
Others | N/A |
Container Loading | |
20 feet | 120 |
40 feet | 250 |
40 feet high | 375 |
669 | |
Basic INFO. | |
Certification | TBD |
Power Supply | AC:100V-240V 50/60Hz |
Energy Efficiency Grade | TBD |
Power Consumption-TV ON | ≤110W |
Power Consumption-Standby | ≤0.5W |
Others | N/A |
Accessories | |
Operation Manual | YES |
Remote Control | YES |
Base Stand | YES |
3D Glasses | N/A |
Mini terminals conversion line | N/A |
Battery | YES |
Wall Bracket | YES |
Power Cable | YES |
SoundBar | N/A |
Others | N/A |
POS Barcode: 4990576607818 | |||
EF Barcode: 6091310610540 |