Catagory: Curved TV
SKU: ELED-55CV-SMART(UHD)
Function | |
OS | android 4.4 |
Hardware Configuration | CPU:Quad core ARM Cortex-A5 CPU up to 2.0GHz(DVFS) |
GPU:Penta-core ARM Mail-450 GPU up to 600MHz+(DVFS) | |
DDR:1GB DDR3 | |
Flash Memory:8G Byte Nand Flash | |
IPTV | N/A |
WIFI(802.11b/g/n) | yes |
DLNA | N/A |
Upgrade | USB update |
Startup Setting | N/A |
HDCP | yes |
Closed Caption | N/A |
V-CHIP | N/A |
Hotel Mode | yes |
DVD | N/A |
License | N/A |
OSD Language | Multilingual |
Remote Control Type | Infrared |
Material | |
Front Cover | Plastic (Environmentally friendly, non flame retardant) |
Back Cover | Plastic (Environmentally friendly, non flame retardant) |
Base Stand | Plastic (Environmentally friendly, non flame retardant) |
Carton | AB Corrugated |
Package | PE |
Remote Control | Plastic (Environmentally friendly, non flame retardant) |
Others | N/A |
Structural Info. | |
ID | C100 |
Default Color of Front Cover | Black |
Default Color of Back Cover | Black |
Keyboard Color | Black |
Base Stand Color | Black |
AC switch | N/A |
Keyboard Postion | right,edge |
Keyboard Type | Mechanical key |
With Base Stand Dimension | 1236*287*784mm |
Without Base Stand Dimension | 1236*11*720mm |
Main Body Dimension | 1372*227*856mm |
Net Weight (With The Base) | 16.5kg |
Gross Weight | 21.5kg |
Package | EPS |
Drop Standard | CNC |
Others | N/A |
Container Loading | |
20 feet | 82 |
40 feet | 166 |
40 feet high | 249 |
Basic INFO. | |
Certification | TBD |
Power Supply | AC 100V-240V 50/60Hz |
Energy Efficiency Grade | TBD |
Power Consumption-TV ON | ≤138W |
Power Consumption-Standby | ≤0.5W |
Others | N/A |
Accessories | |
Operation Manual | YES |
Remote Control | YES |
Base Stand | YES |
3D Glasses | N/A |
Mini terminals conversion line | N/A |
Battery | YES |
Wall Bracket | N/A |
Power Cable | N/A |
SoundBar | N/A |
Others | N/A |
Panel Specification | |
E-LED or D-LED | D-LED |
Panel Supplier | LSC550FN10 |
Aspect Ratio | 16:9 |
Panel Size | 55inch |
Display Resolution | 3840*2160 |
Refresh Rate | 60Hz |
Display Color | 1.07G |
Brightness | ≥220cd/m2 |
Luminance Unifomity | ≥60% |
Color Gamut | ≥26% |
Contrast Ratio | 3000;1 |
Response Time | 8ms |
Viewing Angle (H/V) | 70°(H)/60°(V) |
Life Time | >30000小时 |
TV System | |
MainBoard | LD.M3458.AS+LM.A905.B |
ATV Video System | PAL,SECAM, |
ATV Sound System | BG, DK, I, L/L',NICAM/A2 |
DTV System | DVB-T2 |
DTV Video System | MPEG-2 MP@ML, MPEG-2 MP@HL, H.264 |
DTV Sound System | MPEG-1 layer 1/2,ACC,HE-ACC,DD |
Video Input | |
PC-RGB | up to 1920*1080@60Hz |
CVBS | PAL,NTSC,SECAM |
Component | 480i,480p,720p,1080i,1080p |
HDMI | 480i,480p,720p,1080i,1080p,2160P |
Other | N/A |
Picture | |
Naturalight Technology | N/A |
Dynamic Contrast | N/A |
Color Temperature | Warm,Normal,Cool |
Backlight Adjustable | YES |
Scaler Mode | YES |
Picture Effect | YES |
YC Comb Filter | 3D |
Adaptive Deinterlacing | 3D |
Dynamic Noise Reduction | N/A |
Others | N/A |
SOUND | |
Audio Power Output | 2*8W(±10%) |
Smart Volume | YES |
Sound Effect | YES |
Others | N/A |
TERMINALS | |
RF In | 1 |
CVBS In | N/A |
YPbPr In & CVBS In | 1 |
CVBS&YPbPr Audio In | 1 |
SCART | N/A |
CI Slot In | N/A |
VGA In | N/A |
PC Audio In | N/A |
HDMI In | 3 |
USB Slot In | 4 |
LAN(RJ45) | 1 |
Earphone Out | 1 |
AV Out | 1 |
COAX Out | 1 |
BARCODES | |
EF Barcode | 6091310609803 |
POS Barcode | 4990576606064 |