Catagory: Smart TVs
SKU: ELED-75SMART(UHD)
Function | |
OS | android 4.4 |
Hardware Configuration | CPU:4(CortexA5 1.5G) |
GPU:4 (Mail450) | |
CPU Frequency:1.5G | |
GPU Frequency:400MHZ | |
DDR:512M Byte DDR3 | |
Flash Memory:8G Byte Nand Flash | |
IPTV | N/A |
WIFI(802.11b/g/n) | N/A |
DLNA | N/A |
Upgrade | USB update |
Startup Setting | N/A |
HDCP | N/A |
Closed Caption | N/A |
V-CHIP | N/A |
Hotel Mode | yes |
DVD | N/A |
License | Dolby |
OSD Language | Multilingual |
Remote Control Type | Infrared |
Others | TELETEXT,PVR,USB closing,Time shift |
Material | |
Front Cover | AL |
Back Cover | Plastic |
Base Stand | AL |
Carton | AB corrugated |
Package | PE |
Remote Control | Plastic |
Others | N/A |
Structural Info. | |
ID | C800 |
Default Color of Front Cover | Black |
Default Color of Back Cover | Black |
Keyboard Color | Black |
Base Stand Color | Black |
AC switch | N/A |
Keyboard Postion | 下部中间 |
Keyboard Type | Mechanical keys |
With Base Stand Dimension | 1683*344*1038mm |
Without Base Stand Dimension | 1683*77*965mm |
Main Body Dimension | 1880*215*1160mm |
Net Weight (With The Base) | 33.8kg |
Gross Weight | 49.8kg |
Package | EPE |
Drop Standard | CNC |
Others | N/A |
Container Loading | |
20 feet | 60 |
40 feet | 124 |
40 feet high | 124 |
平板车 | N/A |
Basic INFO. | |
Certification | TBD |
Power Supply | AC:100V-240V 50/60Hz |
Energy Efficiency Grade | TBD |
Power Consumption-TV ON | ≤320W |
Power Consumption-Standby | ≤0.5W |
Others | N/A |
Accessories | |
Operation Manual | YES |
Remote Control | YES |
Base Stand | YES |
3D Glasses | N/A |
Mini terminals conversion line | N/A |
Battery | YES |
Wall Bracket | YES |
Power Cable | YES |
SoundBar | N/A |
Others | N/A |
Barcodes | |
EF Bar Code | 6091310611097 |
POS Bar Code | 4990576607795 |
Panel Specification | |
E-LED or D-LED | D-LED |
Panel Supplier | V750DK1-QS3 |
Aspect Ratio | 16:9 |
Panel Size | 75inch |
Display Resolution | 3840 × 2160 |
Refresh Rate | 60Hz |
Display Color | N/A |
Brightness | 200cd/m2 |
Luminance Unifomity | ≥65% |
Color Gamut | ≥28% |
Contrast Ratio | 3500:1 |
Response Time | 6.5ms |
Viewing Angle (H/V) | 178°/178° |
Life Time | >30000H |
TV System | |
MainBoard | T.MS3458.U801+B.S805 |
ATV Video System | PAL,SECAM |
ATV Sound System | BG,DK,I,NICAM/A2 |
DTV Sestem | DVB-T,DVB-C |
DTV Video System | MPEG-2 MP@ML, MPEG-2 MP@HL, H.264 |
DTV Sound System | MPEG-1 layer 1/2,MPEG-2 layer 2,DD,DD+ |
Video Input | |
PC-RGB | up to 1920*1080@60Hz |
CVBS | PAL,NTSC,SECAM |
Component | 480i,480p,576i,576p,720p,1080i,1080p |
HDMI | 480i,480p,576i,576p,720p,1080i,1080p |
Other | N/A |
Picture | |
Naturalight Technology | N/A |
Dynamic Contrast | YES |
Color Temperature | Warm,Normal,Cool |
Backlight Adjustable | YES |
Scaler Mode | YES |
Picture Effect | YES |
YC Comb Filter | 3D |
Adaptive Deinterlacing | 3D |
Dynamic Noise Reduction | YES |
Others | N/A |
SOUND | |
Audio Power Output | 2*8W(±10%) |
Smart Volume | YES |
Sound Effect | YES |
Others | N/A |
TERMINALS | |
RF In | 1 |
CVBS In | 1 |
YPbPr In | 1 |
CVBS&YPbPr Audio In | 1 |
SCART | N/A |
CI Slot In | N/A |
VGA In | N/A |
PC Audio In | N/A |
HDMI In | 3 |
USB Slot In | 1 |
LAN(RJ45) | N/A |
Earphone Out | N/A |
CVBS Out | N/A |
COAX Out | 1 |
Optical Out | N/A |
Line Out | 1 |
Other | N/A |